Our Products
Herbal Tablets & Capsules
1 Products availablePharmaceutical Capsules
1 Products availableTea
1 Products availableSeeds
1 Products availableOur offered Product range includes SGS Beautify Pure Marine Collagen Sachets, Colon Health Powder Sachets, Alkali-Health Powder, ImmunOHealth Powder and Mahogany Seed Capsules.
Details
Scientific Evidence | Measurement | After 7 days | After 1 month | After 3 months |
---|---|---|---|---|
Skin Hydration | Corneometer | 0.26 | 0.83 | 0.93 |
Skin Firmness | - | 0.24 | 0.78 | 0.92 |
Skin Elasticity | - | 0.28 | 0.81 | 0.92 |
Number Of Deep Wrinkles – Skin Replica Analysis
Before | After 2 months | % improvement | |
Wrinkle Depth | 39.3um | 30.3um | 0.226 |
Wrinkle Width | 31.2um3/mm2/100 | 18.7um3/mm2/100 | 0.401 |
Details
Name of Fungus | Daily Dosage | Rate of Complete Recovery | Anti-Cancer Effect |
---|---|---|---|
Agaricus Brazil Mushroom | 10mg | 0.9 | 0.994 |
Grifola Umbellate | 10mg | 0.9 | 0.985 |
Phellinus Yucatensis | 30mg | 0.875 | 0.965 |
Phellinus Igniarius | 30mg | 0.667 | 0.874 |
Lenzites Betulina | 30mg | 0.571 | 0.702 |
Tricholoma Matsutake | 30mg | 0.555 | 0.913 |
Lentinus Edodes | 30mg | 0.545 | 0.807 |
Coriolus Versicolor | 30mg | 0.5 | 0.775 |
Pleurotus Osteatus | 30mg | 0.455 | 0.753 |
Elfringia Applanata | 30mg | 0.455 | 0.649 |
Fomitopsis Pincicola | 30mg | 0.333 | 0.612 |
Fomitopsis Cytisna | 30mg | 0.303 | 0.442 |
Pholiota Nameko | 30mg | 0.3 | 0.865 |
Flammulina Velutipes | 30mg | 0.3 | 0.811 |
Ganoderma Lucidum (Lingzhi) | 30mg | 0.2 | 0.778 |
Agaricus Brazil Mushroom is 10 times more effective than Lingzhi |
Details
Name of Fungus | Daily Dosage | Rate of Complete Recovery | Anti-Cancer Effect |
---|---|---|---|
Agaricus Brazil Mushroom | 10mg | 0.9 | 0.994 |
Grifola Umbellate | 10mg | 0.9 | 0.985 |
Phellinus Yucatensis | 30mg | 0.875 | 0.965 |
Phellinus Igniarius | 30mg | 0.667 | 0.874 |
Lenzites Betulina | 30mg | 0.571 | 0.702 |
Tricholoma Matsutake | 30mg | 0.555 | 0.913 |
Lentinus Edodes | 30mg | 0.545 | 0.807 |
Coriolus Versicolor | 30mg | 0.5 | 0.775 |
Pleurotus Osteatus | 30mg | 0.455 | 0.753 |
Elfringia Applanata | 30mg | 0.455 | 0.649 |
Fomitopsis Pincicola | 30mg | 0.333 | 0.612 |
Fomitopsis Cytisna | 30mg | 0.303 | 0.442 |
Pholiota Nameko | 30mg | 0.3 | 0.865 |
Flammulina Velutipes | 30mg | 0.3 | 0.811 |
Ganoderma Lucidum (Lingzhi) | 30mg | 0.2 | 0.778 |
Agaricus Brazil Mushroom is 10 times more effective than Lingzhi |