Our Products
Metal Scrap
2 Products availableEdible Oil
2 Products availablePetrochemicals & Petroleum Products
1 Products availableEdible Oils
1 Products availableIndustrial Chemicals
1 Products availableCatalysts And Absorbents
1 Products availableBreakfast Cereals
1 Products availableAdhesives & Sealants
1 Products availableMetal & Metal Products
1 Products availableCashew Nuts
1 Products availableOur offered Product range includes D2 Gas Oil and Basmati rice.
Specifications
CP 8 | CP 10 | |
---|---|---|
Free Fatty Acid As Palmatic | 0.1% Max | 0.1% Max |
Iodine Value | 57 Min | 56 Min |
Moisture and Impurities | 0.1% Max | 0.1% Max |
Color, Lovibond 5 ¼ | 3.0 R Max | 3.0 R Max |
Cloud Point | 8Max | 10Max |
Slip Melting Point | 24 Max | 24Max |
Specifications
Density at 20°C | Kg / m3 | --- | 0.87 |
---|---|---|---|
Colour | --- | --- | 2 |
Flash point, PMCC | Deg C (°C) | 57 | 62 |
Kinematic viscosity 20°C | C ST | 3 | 6 |
Pour point | Deg C (°C) | (*) | -10 |
Cloud point | Deg C (°C) | (*) | -5 |
Mercaptan sulphur | --- | 0.01 | |
Acidity, mg / 1000 cm3 | --- | 5 | |
Iodine number | g/100g | --- | 6 |
Ash Total Sulphur |
%wt %wt |
0.02 | 0.01 0.05 |
Copper corrosion | 3hrsat50 deg C | (typical) | 1 A |
CCR on 10% Residues | %wt | 0.02 | |
Cetane index | 45 | ||
Distillation Range : | |||
- 50% Recovered Volume | deg C (°C) | --- | 280 |
- 90% Recovered Volume | deg C (°C) | --- | 360 |
Bacteria MBC | Fibre / it | --- | 500 |
Bacteria CFU | Fibre / it | --- | 1000 |
Specifications
Characteristics | Specification |
---|---|
Insolubility | In water |
Iodine Number | 20 max |
Melting Point | 75 - 80 |
Solubility | Chloroform, Benzene |
Saponification number | 75-120 |
Wax content | 0.6 |
Oil content | 0.4 |
Specifications
Characteristics | Specification |
---|---|
Acid Value | 25 - 35 |
Acetone Insoluble % | 50 - 65 |
Hexane Insoluble % | 43103 |
Peroxide Value (ppm) | 15 - 20 |
Specifications
Property | Limits |
---|---|
Refraction Index (25) | 1,4719 – 1,4740 |
Iodo Index | 119 – 138 |
Saponification Index | 187 – 192 |
Acidity ( % oleico) | Max : 0.07% |
Soap ( ppm oleato of sodium) | Max : 7 ppm |
Index of peroxides ( meq O2/ kg) | Max : 1 meq |
Colour | -- |
Specifications
Characteristics | Specification |
---|---|
Acid Value | 190 MIN |
Saponification value | 189 - 200 |
Iodine value | 90 - 100 |
Titre | 28 - 32 |
Moisture % | 0.15 MAX |
Colour | Brownish yellow |
Specifications
Characteristics | Specification |
---|---|
Protein | 17% min |
Moisture | 11% max |
Fiber | 12% max |
Sand & Silica | 4% max |